BECKHOFF KL5151 1-CHANNEL ENCODER INTERFACE
KL5151 | Bus Terminal, 1-channel encoder interface, incremental, 24 V DC HTL, 100 kHz
BECKHOFF KL5151. 1-channel High-Speed Incremental Encoder Terminal. 1-channel Incremental Encoder Terminal. Designed for very high-frequency pulse counting and position capture. The KL5151 is a terminal designed to receive position data from encoders via the SSI protocol. Beckhoff KL5151 – SSI Encoder Input Terminal KL5151 | Beckhoff SSI Encoder Input SSI encoder input terminal. BECKHOFF KL5151 ENCODER INPUT, Beckhoff KL5151 Encoder Input, 1 channel incremental encoder input
| Technical data | KL5151 |
|---|---|
| Technology | incremental encoder interface 24 V DC, EN 61131-2, type 1, “0”: < 5 V DC, “1”: > 15 V DC, typ. 5 mA |
| Number of channels | 1 incremental encoder |
| Encoder connection | A, B, C, gate/latch, 24 V |
| Sensor inputs | 1 |
| Encoder operating voltage | 24 V DC |
| Encoder output current | – |
| Counter | 32 bit, binary |
| Limit frequency | 400,000 increments/s (with 4-fold evaluation) |
| Quadrature decoder | 4-fold evaluation |
| Zero-pulse latch | 32 bit |
| Commands | read, set, enable |
| Power supply | 24 V DC (-15%/+20%) |
| Current consumption power contacts | – |
| Current consumption K-bus | typ. 40 mA |
| Bit width in the process image | input/output: 2 x 32 bit data, 2 x 8 bit control/status |
| Weight | approx. 50 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Plug-in wiring level | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Ex marking | ATEX: |
Contracted cargo and courier options are available. In urgent cases, shipments are made via bus terminal cargo. You can also pick up products from our Izmir and Kocaeli branches.
You may also be interested in these