BAUMULLER BUS623-20/30-54-M SERVO SÜRÜCÜ
BAUMULLER BUS623-20/30-54-M SERVO SÜRÜCÜ
Baumüller BUS623-20/30, servo sürücüdür. BUS623 servo sürücü, yüksek verim ve güvenilirlik gerektiren otomasyon projeleri için uygundur. BUS623-20/30-54-M, yüksek güç gerektiren motor uygulamalarında kullanılır. Baumüller BUS623-20/30-54-M Servo Sürücü Modülü Baumüller BUS623-20/30-54-M Baumüller BUS623-20/30-54-M, güçlü sürücü modülüdür. BAUMÜLLER BUS623-20/30-54-M SERVO MOTOR, baumüller bus623-20/30-54-m Servo Motor, Servo motor, 623 serisi, 20/30 Nm tork, BUS623 serisi motor, 20/30 Nm tork
| Power unit | BUS 621 | BUS 622 | BUS 623 |
| Control * | Slot for BUS 6 controller cassette | ||
| DC link voltage nominal value maximum (< 2 min) | 0 ... 685 VDC 540 VDC 760 VDC | ||
| Low voltage supply for controller and 1) moitoring functions | + 24 VDC - 10% + 20% | ||
| Power input without controller | 22 W | 22 W | 27 W |
| Capacitor DC Link | 50 μF | 110 μF | 235 μF |
| Switch on: Ready for use after 2) | £ 10 s | ||
| Output voltage 3) | 3 x 0 VAC ... connection voltage BUG - 30 V resp. 3 x 0,74 · DC link voltage | ||
| Output frequency | 0 Hz ... 300 Hz | ||
| Output power 4) | 1,4 kVA | 3,5 kVA | 7 kVA |
| Typ. motor power 4) | 0,8 kW | 2 kW | 4 kW |
| Typ. motor max. power 5) | 1,2 kW | 3 kW | 6 kW |
| Output nominal current (Ieff) 4) 6) | 2 A | 5 A | 10 A |
| Output max. current (Ieff) 6) 7) | 3 A | 7,5 A | 15 A |
| permitted transistor clock frequency | 3 ... 8 kHz | ||
| Power loss during rated operation 4) without low voltage supply | 30 W | 75 W | 150 W |
| safety relay (as an option) coil side nominal voltage operating voltage coil resistance contact side max. switching voltage max. switching current max. switching capacity | 24 V (SELV) 18,4 V to 50,4 V at Tu = 20 °C 1300 W ±10 % 25 VAC resp. 60 VDC (SELV) 5 A (max. permanent current 6 A) 1500 VAAC / 30 WDC | ||
| type of protection | IP 20 | ||
| Operational environment range TB | 0 ... 40 °C (with power reduction 55 °C) | ||
| Reduction for nominal output current (45 ... 55 °C) | 0 % / °C | 3 % / °C | |
| Installation hight 8) | 1000 m above sea level | ||
| Relative humidity | 15 % ... 85 % no condensation | ||
| Storage temperature range | - 30 °C ... + 70 °C | ||
| Short circuit proof | partly short circuit proof | ||
| Dimensions Width Height Depth | 66 mm | 99 mm | 132 mm |
| 360 mm | |||
| 280 mm | |||
| Weight without controller | 5 kg | 7,5 kg | 10 kg |
Anlaşmalı kargo, kurye seçenekleri mevcuttur. Otogar kargoları ile acil durumlarda gönderim yapılır. Ürünleri İzmir ve Kocaeli şubelerinden de teslim alabilirsiniz.
Bunlar da ilginizi çekebilir