Skip to product information
BECKHOFF BC9000 Ethernet TCP/IP Bus Terminal Controller
BECKHOFF BC9000 Ethernet TCP/IP Bus Terminal Controller
| Technical data | BC9000 |
|---|---|
| Number of Bus Terminals | 64 |
| Max. number of bytes fieldbus | 512 byte input and 512 byte output |
| Max. number of bytes process image | 512 byte input and 512 byte output |
| Digital peripheral signals | 512 inputs/outputs |
| Analog peripheral signals | 128 inputs/outputs |
| Protocol | TwinCAT ADS, Modbus TCP |
| Data transfer rates | 10/100 Mbit/s, automatic recognition of the transmission rate |
| Bus interface | 1 x RJ45 |
| Configuration | via KS2000 or Ethernet |
| Power supply | 24 V DC (-15%/+20%) |
| Input current | 70 mA + (total K-bus current)/4, 500 mA max. |
| Starting current | 2.5 x continuous current |
| Recommended fuse | ≤ 10 A |
| Current supply K-bus | 1750 mA |
| Power contacts | max. 24 V DC/max. 10 A |
| Electrical isolation | 500 V (power contact/supply voltage/fieldbus) |
| Weight | approx. 170 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx, DNV |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
Contracted cargo and courier options are available. Shipments are made via bus terminal cargo in urgent cases. You can also pick up the products from Izmir and Kocaeli branches.
You may also be interested in these